Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Cyberval 07-96 > Historical payments > Historical Share Cashflows  
Cyberval 07-96 : Historical Share Cashflows

 

Date Updated : 20/06/2003

 

 

Simulation hypothesis :

SCHEDULED WITH CRISTALISED PIBOR 1
DELINQUENCIES
MONTH 1MONTH 2MONTH 3MONTH 4MONTH 5
0.00% 0.00% 0.00% 0.00% 0.00%
PREPAYMENT DEFAULT RECOVERY
PERIODRATE PERIODRATE PERIODRATETIMING
9990.00%9990.00%9990.00%0
PAYMENT : QUARTERLY
AVERAGE LIFE (YEARS) : 0.28

Date Outstanding balance Interest Principal Payment Currency
06/10/1997 100,000.00 0.00 0.00 0.00 FRF
02/01/1998 100,000.00 842.77 0.00 842.77 FRF
01/04/1998 100,000.00 918.50 0.00 918.50 FRF
01/07/1998 100,000.00 913.47 0.00 913.47 FRF
01/10/1998 100,000.00 919.02 0.00 919.02 FRF
04/01/1999 100,000.00 942.80 0.00 942.80 FRF
01/04/1999 100,000.00 789.04 0.00 789.04 FRF
01/07/1999 100,000.00 756.05 0.00 756.05 FRF
01/10/1999 55,000.00 687.18 45,000.00 45,687.18 FRF
03/01/2000 55,000.00 446.05 0.00 446.05 FRF
03/04/2000 55,000.00 466.99 0.00 466.99 FRF
03/07/2000 55,000.00 535.39 0.00 535.39 FRF
02/10/2000 44,000.00 634.93 11,000.00 11,634.93 FRF
02/01/2001 44,000.00 564.02 0.00 564.02 FRF
02/04/2001 44,000.00 536.25 0.00 536.25 FRF
02/07/2001 44,000.00 509.50 0.00 509.50 FRF
01/10/2001 33,000.00 496.16 11,000.00 11,496.16 FRF
02/01/2002 5,030.82 47.77 0.00 47.77 EUR
02/04/2002 5,030.82 41.68 0.00 41.68 EUR
01/07/2002 0.00 41.68 5,030.82 5,072.50 EUR
Array created by LINCOLN

Download data (.csv)